Destinations
Hotels in Nepal
Nepal has 67 places to stay listed here — 67 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $30.
Browse by city
Where to stay
Cities in Nepal
Where to stay in Nepal
| City | Listings | From | Top-rated |
|---|---|---|---|
| Kathmandu | 31 hotels | from $36 | Basera Boutique Hotel - Kathmandu's Hidden Escape (4.8/5) |
| Pokhara | 12 hotels | from $43 | Sarangkot Mountain Lodge (4.8/5) |
| Nagarkot | 8 hotels | from $38 | Hotel Himalayan Villa - Nagarkot (4.7/5) |
| Bhaktapur | 4 hotels | from $40 | The Terraces Resort and Spa (4.7/5) |
| Pātan | 3 hotels | from $35 | The Inn Patan (4.8/5) |
| Bandipur | 2 hotels | from $50 | Bandipur chhen (4.6/5) |
| Rummindei | 2 hotels | from $44 | Hotel Ananda Inn (4.2/5) |
| Sauraha | 2 hotels | from $81 | Hotel Aikawa (4.8/5) |
| Chitwan | 1 hotel | from $47 | Hotel Siraichuli (4.2/5) |
| Meghauli | 1 hotel | from $220 | Barahi Jungle Lodge (4.9/5) |
Good to know
How many hotels are listed in Nepal?
67 hotels, guesthouses and B&Bs across 11 cities in Nepal, each with rooms, photos and live partner rates.
What do hotels in Nepal cost?
Listed nightly rates on partner sites start around $30, varying by area, property and dates. Live prices show on the booking partner's page.
Which Nepal city has the most listings here?
Kathmandu, with 31 listed hotels.